<?xml version="1.0" encoding="windows-1252"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Financial Trading - Articles - ]]></title>
				<link>http://www.tradethefinancials.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.tradethefinancials.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@tradethefinancials.com</webMaster>
				<lastBuildDate>Wed, 20 Aug 2008 13:47:58 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Financial Spread Trading - Opportunity and Risk Involved]]></title>
					  <link>http://www.tradethefinancials.com/articles/5/1/Financial-Spread-Trading---Opportunity-and-Risk-Involved/Page1.html</link>
					  <description><![CDATA[In financial spread trading, bets are made on the movement of price of financial instruments like stock indices, commodity prices etc. Investors may spread bet on commodities, forex and stock market indices. Financial spread betting offers many advantages over traditional share trading. Unlike stock market trading, with financial spread betting you can make a profit even when the stock prices are falling. You need not pay any commission, irrespective of how often you trade. With financial spread trading you can also tax advantage of the tax benefits. Spread betting offers more variations of investment than share dealing. Other than shares you can trade in indices, currencies and commodities, thereby giving you many more options for trading and potential returns. ]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 17:36:24 GMT</pubDate>
					 <guid isPermaLink="true">http://www.tradethefinancials.com/articles/5/1/Financial-Spread-Trading---Opportunity-and-Risk-Involved/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Spread Betting, Day Trading And Futures Explained In Plain English]]></title>
					  <link>http://www.tradethefinancials.com/articles/4/1/Spread-Betting-Day-Trading-And-Futures-Explained-In-Plain-English/Page1.html</link>
					  <description><![CDATA[Have you ever been attracted by some of the more exciting financial
opportunities often written about in the media? Spread betting, for
instance? Day trading? Futures? Those promoting these strategies speak
of the potential for massive gain. It is possible, they claim, to
double, treble, quadruple your cash &#8211; or more &#8211; in the shortest
possible time. The idea of making a vast profit in a matter of weeks,
days, even hours, is &#8211; of course &#8211; extremely tempting. So this week I
thought I would explain how these much publicised financial instruments
work. ]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 17:16:41 GMT</pubDate>
					 <guid isPermaLink="true">http://www.tradethefinancials.com/articles/4/1/Spread-Betting-Day-Trading-And-Futures-Explained-In-Plain-English/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil Options - Give You Huge Profit Potential &amp; Limited Risk!]]></title>
					  <link>http://www.tradethefinancials.com/articles/3/1/Crude-Oil-Options---Give-You-Huge-Profit-Potential-amp-Limited-Risk/Page1.html</link>
					  <description><![CDATA[Crude oil is on the move and savvy traders are trading this market for huge profits and you can to, even if you have never traded before! By using vehicles such as crude oil options that give you unlimited profit potential with limited risk.This report is designed to give you an introduction to energy contracts. ]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 17:00:18 GMT</pubDate>
					 <guid isPermaLink="true">http://www.tradethefinancials.com/articles/3/1/Crude-Oil-Options---Give-You-Huge-Profit-Potential-amp-Limited-Risk/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Understanding Financial Spreads]]></title>
					  <link>http://www.tradethefinancials.com/articles/2/1/Understanding-Financial-Spreads/Page1.html</link>
					  <description><![CDATA[Financial spread betting is a relatively new form of investing. It
allows you to bet on shares or markets without owning any stocks or
products. Financial spread betting works on the basic principles of
"Buying" or "Going long" and "Selling" or "Going short". Buying or
going long simply refers to betting on the value of a market going up.
Selling or going short is betting on the value of a market going down.
These two principles form the crux of financial spread betting which
ultimately decide your profits or losses depending upon how much the
markets move up or down. ]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 16:48:10 GMT</pubDate>
					 <guid isPermaLink="true">http://www.tradethefinancials.com/articles/2/1/Understanding-Financial-Spreads/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			