<?xml version="1.0" encoding="windows-1252"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Financial Trading - Articles - Spread Trading]]></title>
				<link>http://www.tradethefinancials.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.tradethefinancials.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@tradethefinancials.com</webMaster>
				<lastBuildDate>Wed, 20 Aug 2008 13:45:01 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Financial Spread Trading - Opportunity and Risk Involved]]></title>
					  <link>http://www.tradethefinancials.com/articles/5/1/Financial-Spread-Trading---Opportunity-and-Risk-Involved/Page1.html</link>
					  <description><![CDATA[In financial spread trading, bets are made on the movement of price of financial instruments like stock indices, commodity prices etc. Investors may spread bet on commodities, forex and stock market indices. Financial spread betting offers many advantages over traditional share trading. Unlike stock market trading, with financial spread betting you can make a profit even when the stock prices are falling. You need not pay any commission, irrespective of how often you trade. With financial spread trading you can also tax advantage of the tax benefits. Spread betting offers more variations of investment than share dealing. Other than shares you can trade in indices, currencies and commodities, thereby giving you many more options for trading and potential returns. ]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 17:36:24 GMT</pubDate>
					 <guid isPermaLink="true">http://www.tradethefinancials.com/articles/5/1/Financial-Spread-Trading---Opportunity-and-Risk-Involved/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			