<?xml version="1.0" encoding="windows-1252"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Financial Trading - Articles - Financial Trading Knowledgebase]]></title>
				<link>http://www.tradethefinancials.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.tradethefinancials.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@tradethefinancials.com</webMaster>
				<lastBuildDate>Wed, 20 Aug 2008 13:52:21 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Spread Betting, Day Trading And Futures Explained In Plain English]]></title>
					  <link>http://www.tradethefinancials.com/articles/4/1/Spread-Betting-Day-Trading-And-Futures-Explained-In-Plain-English/Page1.html</link>
					  <description><![CDATA[Have you ever been attracted by some of the more exciting financial
opportunities often written about in the media? Spread betting, for
instance? Day trading? Futures? Those promoting these strategies speak
of the potential for massive gain. It is possible, they claim, to
double, treble, quadruple your cash &#8211; or more &#8211; in the shortest
possible time. The idea of making a vast profit in a matter of weeks,
days, even hours, is &#8211; of course &#8211; extremely tempting. So this week I
thought I would explain how these much publicised financial instruments
work. ]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 17:16:41 GMT</pubDate>
					 <guid isPermaLink="true">http://www.tradethefinancials.com/articles/4/1/Spread-Betting-Day-Trading-And-Futures-Explained-In-Plain-English/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			