<?xml version="1.0" encoding="windows-1252"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Financial Trading - Articles - Spread Trading]]></title>
				<link>http://www.tradethefinancials.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.tradethefinancials.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@tradethefinancials.com</webMaster>
				<lastBuildDate>Wed, 20 Aug 2008 13:58:12 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Understanding Financial Spreads]]></title>
					  <link>http://www.tradethefinancials.com/articles/2/1/Understanding-Financial-Spreads/Page1.html</link>
					  <description><![CDATA[Financial spread betting is a relatively new form of investing. It
allows you to bet on shares or markets without owning any stocks or
products. Financial spread betting works on the basic principles of
"Buying" or "Going long" and "Selling" or "Going short". Buying or
going long simply refers to betting on the value of a market going up.
Selling or going short is betting on the value of a market going down.
These two principles form the crux of financial spread betting which
ultimately decide your profits or losses depending upon how much the
markets move up or down. ]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 16:48:10 GMT</pubDate>
					 <guid isPermaLink="true">http://www.tradethefinancials.com/articles/2/1/Understanding-Financial-Spreads/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			