<?xml version="1.0" encoding="windows-1252"?>
				<rss version="2.0">
				  <channel>
						<title><![CDATA[Financial Trading - News]]></title>
						<link>http://www.tradethefinancials.com</link>
						<description />
						<language>en-us</language>
						<copyright><![CDATA[http://www.tradethefinancials.com]]></copyright>
						<generator>N/A</generator>
						<webMaster>admin@tradethefinancials.com</webMaster>
						<lastBuildDate>Wed, 20 Aug 2008 13:49:57 BST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title><![CDATA[Day Trading, Swing Trading, and Position Trading for Stocks and Commodities.]]></title>
					  <link>http://www.tradethefinancials.com/link/5.php</link>
					  <description><![CDATA[<img title="" alt="Day Trading, Swing Trading, and Position Trading for Stocks and Commodities" src="http://www.tradethefinancials.com/content_images/1/tradesecrets.jpg" align="left" border="0" height="110" width="85"/><span style="font-weight: bold;">The Trade Secrets Manual provides clear and concise step by step instructions on how to quickly identify potentially profitable trade setups in both up and down markets.</span> In a nutshell this manual teaches you 4 specific step by step strategies that you can use day in and day out in the following markets: Stocks, Commodities, Futures, Stock Options, Spread Betting, Forex, Cfd's, Etf's and Commodity Options. What's more, you can use them equally well for swing trading, position trading or day trading.]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 00:00:00 GMT</pubDate>
					  <guid isPermaLink="true">http://www.tradethefinancials.com/link/5.php</guid>
					</item>

				

					<item>
					  <title><![CDATA[The 3-Minute E-Mini Trading System™]]></title>
					  <link>http://www.tradethefinancials.com/link/4.php</link>
					  <description><![CDATA[<img title="" alt="The 3-Minute E-Mini Trading System&#8482;" src="http://www.tradethefinancials.com/content_images/1/EMiniCover.jpg" align="left" border="0" height="105" width="85"/><span style="font-weight: bold;">This system will show you how to profitably trade the S&P500 Emini and other Emini Stock Index Futures contracts using simple, easy trading strategies and risk-management techniques</span>, teaching you how to identify trading signals, how to place entry orders, and how to protect yourself against serious risk of loss. Everything is succinctly explained. Yes, there is risk in trading futures. And no, there is no magical black box that will automatically and effortlessly produce easy money. However, E-Mini futures can be one of the easiest, simplest ways of making money in up, down, or sideways markets.]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 00:00:00 GMT</pubDate>
					  <guid isPermaLink="true">http://www.tradethefinancials.com/link/4.php</guid>
					</item>

				

					<item>
					  <title><![CDATA[Learn How To Trade S&amp;P 500 and Nasdaq-100 E-mini&#039;s!]]></title>
					  <link>http://www.tradethefinancials.com/link/3.php</link>
					  <description><![CDATA[<img title="" alt="Learn How To Trade S&P 500 and Nasdaq-100 E-mini's!" src="http://www.tradethefinancials.com/content_images/1/graph2.jpg" align="left" border="0" height="63" width="85"/><span style="font-weight: bold;">Where will the S&P 500 be in five months?&nbsp; I couldn't care less.The only factor that I need to make money is volatility.</span> Let's say that S&P 500 is at 900 today. In five months it may be 850, it may be 1200 or it may be 900. To me it's absolutely irrelevant. What I am after are those nice fat intraday swings and as we all know there are plenty of such swings in today's market.&nbsp; The E-mini Trading Course&#8482; will provide you with the strategy that is equally effective in both bear and bull markets. Actually, in bear markets many investors act irrationally making it easier for successful traders to make money. <br/>]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 00:00:00 GMT</pubDate>
					  <guid isPermaLink="true">http://www.tradethefinancials.com/link/3.php</guid>
					</item>

				

					<item>
					  <title><![CDATA[Scalping the E-mini Futures &amp; FOREX]]></title>
					  <link>http://www.tradethefinancials.com/link/2.php</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="Scalping the E-mini Futures & FOREX" src="http://www.tradethefinancials.com/content_images/1/TradeSampleChart.jpg" align="left" border="0" height="62" width="85"/>Learn a Simple System to Daytrade the NASDAQ, S&P, DOW & Russell 2000 E-mini Futures Markets as well as FOREX.</span> Gain access to a live trading room and listen to powerful audio for maintaining proper trading focus. This technique uses simple tools and does not require any special software (ie.. Tradestation, Ensign, Esignal, etc...) It will work on other markets including listed stocks, FOREX and commodities. This is a simple and easy to follow scalping system using basic indicators and is based on a sound foundation. Following this system you will be on the right side of the trend and will quickly be able to determine when to trade and when to sit tight.]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 00:00:00 GMT</pubDate>
					  <guid isPermaLink="true">http://www.tradethefinancials.com/link/2.php</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Traders Secret Code Day Trading System]]></title>
					  <link>http://www.tradethefinancials.com/link/1.php</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="Traders Secret Code - Powerful Day Trading Secrets and Strategies Every Trader Should Know." src="http://www.tradethefinancials.com/content_images/1/traderssecretcode.jpg" align="left" border="0" height="128" width="85"/>This Method Is So Effective That Your Broker Will Think You Can Time Travel!</span> It doesn't matter if you trade Forex, Futures, Stocks, Commodities or any market for that matter. The Traders Secret Code will rock everything you have ever learned about trading. The Traders Secret Code shows *any* trader, how to effectively use relatively unknown 'trading secrets and strategies' to maximize trading profits and returns. It's simple, yet powerful information that no trader should be without.]]></description>
					  <author>no@spam.com (Financial Trader)</author>
					  <pubDate>Sat, 08 Dec 2007 00:00:00 GMT</pubDate>
					  <guid isPermaLink="true">http://www.tradethefinancials.com/link/1.php</guid>
					</item>

				
				  </channel>
				</rss>
			